This table compares net earnings across European countries using Eurostat's harmonized statistics. It shows the annual and monthly take-home pay of a single person without children who earns the national average wage, expressed in euro so countries line up directly. The figures come straight from Eurostat and are refreshed as new data is released.
Net earnings are highest in Switzerland (€82,060 a year, 2023) and lowest in Turkey (€8,768, 2023), a gap of €73,292.
Figures reflect the most recent year available per country.
| # | Net annual earnings (EUR) | Net monthly earnings (EUR) | |
|---|---|---|---|
| 1 | Switzerland2023 | 82,060 EUR | 6,838 EUR |
| 2 | Iceland2023 | 54,539 EUR | 4,545 EUR |
| 3 | Luxembourg2025 | 54,260 EUR | 4,522 EUR |
| 4 | Norway2023 | 45,795 EUR | 3,816 EUR |
| 5 | Ireland2025 | 44,263 EUR | 3,689 EUR |
| 6 | Denmark2025 | 41,981 EUR | 3,498 EUR |
| 7 | Austria2025 | 36,798 EUR | 3,066 EUR |
| 8 | Netherlands2025 | 35,837 EUR | 2,986 EUR |
| 9 | Belgium2025 | 34,642 EUR | 2,887 EUR |
| 10 | Sweden2025 | 34,624 EUR | 2,885 EUR |
| 11 | Finland2025 | 33,641 EUR | 2,803 EUR |
| 12 | Germany2025 | 31,000 EUR | 2,583 EUR |
| 13 | France2025 | 30,832 EUR | 2,569 EUR |
| 14 | Malta2025 | 25,544 EUR | 2,129 EUR |
| 15 | Spain2025 | 25,263 EUR | 2,105 EUR |
| 16 | Italy2025 | 24,471 EUR | 2,039 EUR |
| 17 | Cyprus2025 | 23,524 EUR | 1,960 EUR |
| 18 | Slovenia2025 | 22,503 EUR | 1,875 EUR |
| 19 | Estonia2025 | 20,045 EUR | 1,670 EUR |
| 20 | Portugal2025 | 19,709 EUR | 1,642 EUR |
| 21 | Czechia2025 | 19,569 EUR | 1,631 EUR |
| 22 | Lithuania2025 | 18,650 EUR | 1,554 EUR |
| 23 | Croatia2025 | 17,256 EUR | 1,438 EUR |
| 24 | Latvia2025 | 16,793 EUR | 1,399 EUR |
| 25 | Poland2025 | 16,163 EUR | 1,347 EUR |
| 26 | Slovakia2025 | 15,686 EUR | 1,307 EUR |
| 27 | Greece2025 | 15,050 EUR | 1,254 EUR |
| 28 | Romania2025 | 13,233 EUR | 1,103 EUR |
| 29 | Bulgaria2025 | 13,017 EUR | 1,085 EUR |
| 30 | Hungary2025 | 12,967 EUR | 1,081 EUR |
| 31 | Turkey2023 | 8,768 EUR | 731 EUR |
Methodology
Figures come from Eurostat's annual net earnings dataset (earn_nt_net), linked to the source for each country. They represent the standardized case of a single person without children earning 100% of the national average wage; the monthly figure is the annual net amount divided by twelve. Each row shows the reference date of its Eurostat value, so the most recent year appears alongside a few countries whose latest available figure is from an earlier year. All amounts are published by Eurostat in euro, so no currency conversion is applied. Because this is a standardized statistical case, the figures differ from an individual net-pay calculation for a specific salary and personal situation.
Sources
- Bulgaria (): ec.europa.eu
- Czechia (): ec.europa.eu
- Spain (): ec.europa.eu
- Greece (): ec.europa.eu
- Croatia (): ec.europa.eu
- Poland (): ec.europa.eu
- Romania (): ec.europa.eu
- Slovenia (): ec.europa.eu
- Slovakia (): ec.europa.eu
- Austria (): ec.europa.eu
- Belgium (): ec.europa.eu
- Cyprus (): ec.europa.eu
- Germany (): ec.europa.eu
- Denmark (): ec.europa.eu
- Estonia (): ec.europa.eu
- Finland (): ec.europa.eu
- France (): ec.europa.eu
- Hungary (): ec.europa.eu
- Ireland (): ec.europa.eu
- Italy (): ec.europa.eu
- Lithuania (): ec.europa.eu
- Luxembourg (): ec.europa.eu
- Latvia (): ec.europa.eu
- Malta (): ec.europa.eu
- Netherlands (): ec.europa.eu
- Portugal (): ec.europa.eu
- Sweden (): ec.europa.eu
- Switzerland (): ec.europa.eu
- Iceland (): ec.europa.eu
- Norway (): ec.europa.eu
- Turkey (): ec.europa.eu