This table compares net earnings across European countries using Eurostat's harmonized statistics. It shows the annual and monthly take-home pay of a single person without children who earns the national average wage, expressed in euro so countries line up directly. The figures come straight from Eurostat and are refreshed as new data is released.
Net earnings are highest in Switzerland (€82,060 a year, 2023) and lowest in Turkey (€8,768, 2023), a gap of €73,292.
Figures reflect the most recent year available per country.
| # | Net annual earnings (EUR) | Net monthly earnings (EUR) | |
|---|---|---|---|
| 1 | Switzerland2023 | 82,060 EUR | 6,838 EUR |
| 2 | Luxembourg2025 | 55,877 EUR | 4,656 EUR |
| 3 | Iceland2023 | 54,539 EUR | 4,545 EUR |
| 4 | Ireland2025 | 47,027 EUR | 3,919 EUR |
| 5 | Norway2023 | 45,795 EUR | 3,816 EUR |
| 6 | Denmark2025 | 45,430 EUR | 3,786 EUR |
| 7 | Austria2025 | 42,347 EUR | 3,529 EUR |
| 8 | Netherlands2025 | 40,793 EUR | 3,399 EUR |
| 9 | Sweden2025 | 38,950 EUR | 3,246 EUR |
| 10 | Finland2025 | 37,690 EUR | 3,141 EUR |
| 11 | Germany2025 | 36,535 EUR | 3,045 EUR |
| 12 | Belgium2025 | 36,414 EUR | 3,035 EUR |
| 13 | France2025 | 32,346 EUR | 2,696 EUR |
| 14 | Cyprus2025 | 28,340 EUR | 2,362 EUR |
| 15 | Italy2025 | 27,788 EUR | 2,316 EUR |
| 16 | Spain2025 | 27,041 EUR | 2,253 EUR |
| 17 | Malta2025 | 25,273 EUR | 2,106 EUR |
| 18 | Slovenia2025 | 24,276 EUR | 2,023 EUR |
| 19 | Estonia2025 | 22,537 EUR | 1,878 EUR |
| 20 | Greece2025 | 21,498 EUR | 1,792 EUR |
| 21 | Portugal2025 | 21,449 EUR | 1,787 EUR |
| 22 | Czechia2025 | 20,901 EUR | 1,742 EUR |
| 23 | Poland2025 | 19,086 EUR | 1,591 EUR |
| 24 | Lithuania2025 | 19,093 EUR | 1,591 EUR |
| 25 | Latvia2025 | 19,035 EUR | 1,586 EUR |
| 26 | Slovakia2025 | 18,097 EUR | 1,508 EUR |
| 27 | Croatia2025 | 16,892 EUR | 1,408 EUR |
| 28 | Hungary2025 | 15,432 EUR | 1,286 EUR |
| 29 | Bulgaria2025 | 14,450 EUR | 1,204 EUR |
| 30 | Romania2025 | 13,877 EUR | 1,156 EUR |
| 31 | Turkey2023 | 8,768 EUR | 731 EUR |
Methodology
Figures come from Eurostat's annual net earnings dataset (earn_nt_net), linked to the source for each country. They represent the standardized case of a single person without children earning 100% of the national average wage; the monthly figure is the annual net amount divided by twelve. Each row shows the reference date of its Eurostat value, so the most recent year appears alongside a few countries whose latest available figure is from an earlier year. All amounts are published by Eurostat in euro, so no currency conversion is applied. Because this is a standardized statistical case, the figures differ from an individual net-pay calculation for a specific salary and personal situation.
Sources
- Bulgaria (): ec.europa.eu
- Czechia (): ec.europa.eu
- Spain (): ec.europa.eu
- Greece (): ec.europa.eu
- Croatia (): ec.europa.eu
- Poland (): ec.europa.eu
- Romania (): ec.europa.eu
- Slovenia (): ec.europa.eu
- Slovakia (): ec.europa.eu
- Austria (): ec.europa.eu
- Belgium (): ec.europa.eu
- Cyprus (): ec.europa.eu
- Germany (): ec.europa.eu
- Denmark (): ec.europa.eu
- Estonia (): ec.europa.eu
- Finland (): ec.europa.eu
- France (): ec.europa.eu
- Hungary (): ec.europa.eu
- Ireland (): ec.europa.eu
- Italy (): ec.europa.eu
- Lithuania (): ec.europa.eu
- Luxembourg (): ec.europa.eu
- Latvia (): ec.europa.eu
- Malta (): ec.europa.eu
- Netherlands (): ec.europa.eu
- Portugal (): ec.europa.eu
- Sweden (): ec.europa.eu
- Switzerland (): ec.europa.eu
- Iceland (): ec.europa.eu
- Norway (): ec.europa.eu
- Turkey (): ec.europa.eu