This table compares gross minimum and average wages, headline income-tax rates and take-home pay at the average wage across the European markets TrendBite covers. Every figure comes from our own net-salary calculators, each built on the national tax and social-security authorities. Local-currency amounts are shown alongside a euro conversion.
| Minimum wage (monthly gross) | Minimum wage (EUR) | Average wage (monthly gross) | Average wage (EUR) | Income tax (headline rate) | Net pay at average wage | Net pay at average wage (EUR) | |
|---|---|---|---|---|---|---|---|
| Bulgaria | 620.2 | 620 EUR | 1,407 | 1,407 EUR | 10.0% | 1,091.81 | 1,092 EUR |
| Czechia | 22,400 | 924 EUR | 48,967 | 2,019 EUR | 15.0% | — | — |
| Greece | 920 | 920 EUR | 1,340 | 1,340 EUR | 9.0% | 1,057.03 | 1,057 EUR |
| Spain | 1,425 | 1,425 EUR | 2,531 | 2,531 EUR | 19.0% | — | — |
| Croatia | 1,050 | 1,050 EUR | 1,993 | 1,993 EUR | 23.0% | — | — |
| Poland | 4,806 | 1,119 EUR | 9,420 | 2,193 EUR | 12.0% | 6,751.95 | 1,572 EUR |
| Romania | 4,325 | 826 EUR | 9,902 | 1,891 EUR | 10.0% | 5,792 | 1,106 EUR |
| Slovakia | 915 | 915 EUR | 1,524 | 1,524 EUR | 19.0% | 1,151.15 | 1,151 EUR |
| Slovenia | 1,481.88 | 1,482 EUR | 2,629.71 | 2,630 EUR | 16.0% | 1,658.41 | 1,658 EUR |
| Serbia | — | — | 163,385 | 1,392 EUR | 10.0% | — | — |
Sources
- Bulgaria (): nra.bg , nsi.bg , mlsp.government.bg
- Czechia (): cssz.cz , financnisprava.gov.cz , mpsv.gov.cz
- Greece (): e-efka.gov.gr , ypergasias.gov.gr , e-nomothesia.gr
- Spain (): boe.es , sede.agenciatributaria.gob.es , sepe.es
- Croatia (): porezna-uprava.gov.hr , mrosp.gov.hr , dzs.gov.hr
- Poland (): zus.pl , podatki.gov.pl
- Romania (): noulcodfiscal.ro , mmuncii.gov.ro , insse.ro
- Slovakia (): socpoist.sk , employment.gov.sk
- Slovenia (): fu.gov.si , stat.si , uradni-list.si
- Serbia (): paragraf.rs , stat.gov.rs , paragraf.rs
Methodology
Figures are drawn from TrendBite's country net-salary calculators, each verified against the national tax and social-security authority linked for that row. Euro conversions use ECB-referenced daily reference rates from the date shown. The income-tax column shows each country's flat rate or entry bracket; net pay is the monthly take-home on the local average wage where our calculator provides it. Spain's statutory annual figures are divided by 12 for a monthly comparison. Employee social and health contributions are not compared as a single rate because each country bundles them differently.