How long sick leave lasts by diagnosis group in the Czech Republic. Figures come from the open data of the Czech Social Security Administration (ČSSZ) and are cumulative from the start of the year to the latest reported quarter. For each group you get the average length of a single case, the same period a year earlier, and total volumes.
The longest sick leave is for tuberculosis (184 days per case), the shortest for respiratory diseases (12 days) – a gap of over 170 days.
| # | Avg. duration per case (days) | Previous year (days) | Cases | Total days | |
|---|---|---|---|---|---|
| 1 | Tuberculosis | 184.35 | 163 | 26 | 4,793 |
| 2 | Malignant neoplasms | 168.87 | 178.89 | 4,573 | 772,251 |
| 3 | Pregnancy and childbirth | 85.89 | 86.81 | 5,474 | 470,137 |
| 4 | Mental disorders | 82.27 | 84.74 | 17,451 | 1,435,624 |
| 5 | Nervous system diseases | 67.16 | 70.52 | 9,922 | 666,362 |
| 6 | Circulatory diseases | 64.91 | 68.56 | 15,158 | 983,975 |
| 7 | Musculoskeletal diseases | 64.74 | 66.98 | 101,693 | 6,583,858 |
| 8 | Injuries and poisonings | 55.71 | 57.08 | 52,126 | 2,903,731 |
| 9 | Skin diseases | 30.91 | 32.1 | 8,236 | 254,538 |
| 10 | Genitourinary diseases | 29.29 | 29.58 | 22,140 | 648,465 |
| 11 | Other diseases | 26.38 | 25.94 | 75,468 | 1,990,726 |
| 12 | Digestive diseases | 24.52 | 26.57 | 42,977 | 1,053,634 |
| 13 | Respiratory diseases | 11.55 | 11.54 | 316,110 | 3,650,544 |
Methodology
Figures come from the open data of the Czech Social Security Administration (ČSSZ), the dataset of work-incapacity indicators by sex and diagnosis (licensed CC BY 4.0). Values are cumulative from the start of the year (as of 31 March 2026); the average case length is total incapacity days divided by the number of cases. Year-on-year comparison uses the same period of the previous year (the same quarter). The source link is shown on every row.
Sources
- Mental disorders (): data.cssz.cz
- Respiratory diseases (): data.cssz.cz
- Skin diseases (): data.cssz.cz
- Genitourinary diseases (): data.cssz.cz
- Nervous system diseases (): data.cssz.cz
- Circulatory diseases (): data.cssz.cz
- Other diseases (): data.cssz.cz
- Musculoskeletal diseases (): data.cssz.cz
- Digestive diseases (): data.cssz.cz
- Tuberculosis (): data.cssz.cz
- Malignant neoplasms (): data.cssz.cz
- Pregnancy and childbirth (): data.cssz.cz
- Injuries and poisonings (): data.cssz.cz