This table shows the average duration of sick leave across the regions of Czechia. It compares how long a single spell of incapacity for work lasts, alongside the number of cases and the total sick days recorded since the start of the year. The figures come from the open data of the Czech Social Security Administration.
People are off sick longest in Moravskoslezský kraj (41 days per spell) and shortest in Hlavní město Praha (23 days) — a gap of 18 days.
| # | Average sick-leave duration (days) | Average last year (same period) | Cases (year to date) | Sick days (year to date) | |
|---|---|---|---|---|---|
| 1 | Moravskoslezský kraj | 41.07 | 36.94 | 71,289 | 2,927,766 |
| 2 | Zlínský kraj | 37.4 | 32.78 | 35,904 | 1,342,769 |
| 3 | Olomoucký kraj | 35.09 | 30.05 | 43,283 | 1,518,660 |
| 4 | Kraj Vysočina | 34.27 | 29.51 | 31,614 | 1,083,335 |
| 5 | Jihočeský kraj | 34.19 | 28.44 | 39,524 | 1,351,461 |
| 6 | Karlovarský kraj | 33.38 | 27.13 | 15,879 | 530,030 |
| 7 | Jihomoravský kraj | 32.5 | 28.02 | 73,550 | 2,390,645 |
| 8 | Ústecký kraj | 32.31 | 27.93 | 49,022 | 1,583,678 |
| 9 | Pardubický kraj | 32.24 | 27.13 | 33,628 | 1,084,167 |
| 10 | Plzeňský kraj | 31.27 | 25.86 | 41,036 | 1,283,291 |
| 11 | Královéhradecký kraj | 30.66 | 26.77 | 38,174 | 1,170,377 |
| 12 | Liberecký kraj | 29.37 | 26.59 | 31,488 | 924,955 |
| 13 | Středočeský kraj | 27.59 | 24.33 | 78,001 | 2,152,354 |
| 14 | Hlavní město Praha | 23.33 | 21.23 | 88,962 | 2,075,150 |
Methodology
Figures come from the open data of the Czech Social Security Administration (ČSSZ), specifically the regional work-incapacity indicators dump. Values are cumulative year-to-date, as of 31 March 2026; the average duration is total sick days divided by the number of cases. The year-on-year comparison refers to the same period of the previous year. The source is published as ČSSZ open data (CC BY 4.0).
Sources
- Jihočeský kraj (): data.cssz.cz
- Jihomoravský kraj (): data.cssz.cz
- Karlovarský kraj (): data.cssz.cz
- Královéhradecký kraj (): data.cssz.cz
- Liberecký kraj (): data.cssz.cz
- Moravskoslezský kraj (): data.cssz.cz
- Olomoucký kraj (): data.cssz.cz
- Pardubický kraj (): data.cssz.cz
- Plzeňský kraj (): data.cssz.cz
- Hlavní město Praha (): data.cssz.cz
- Středočeský kraj (): data.cssz.cz
- Ústecký kraj (): data.cssz.cz
- Kraj Vysočina (): data.cssz.cz
- Zlínský kraj (): data.cssz.cz